P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Texas Spurs | 7 | 6 | 0 | 1 | 2-0-1 | 4-0-0 | 21 | 13 | 8 | 18 | |
2 | ![]() | FC Fort Worth | 7 | 5 | 0 | 2 | 4-0-0 | 1-0-2 | 24 | 14 | 10 | 15 | |
3 | ![]() | D'Feeters Kicks SC | 6 | 4 | 1 | 1 | 2-0-1 | 2-1-0 | 32 | 3 | 29 | 13 | |
4 | ![]() | FC Dallas Dynamo | 8 | 3 | 1 | 4 | 1-0-3 | 2-1-1 | 28 | 19 | 9 | 10 | |
5 | ![]() | NTX Legends FC | 7 | 3 | 1 | 3 | 2-0-2 | 1-1-1 | 16 | 13 | 3 | 10 | |
6 | ![]() | Sporting NTX | 7 | 2 | 3 | 2 | 0-3-1 | 2-0-1 | 12 | 9 | 3 | 9 | |
7 | ![]() | Foro 360 PRO | 6 | 3 | 0 | 3 | 1-0-1 | 2-0-2 | 21 | 21 | 0 | 9 | |
8 | ![]() | Rayados Irving FC | 5 | 1 | 0 | 4 | 0-0-2 | 1-0-2 | 6 | 13 | -7 | 3 | |
9 | ![]() | Bell County FC | 7 | 0 | 0 | 7 | 0-0-4 | 0-0-3 | 3 | 58 | -55 | 0 |
* indicates team that has had a loss of points due to forfeited games.